Historical Dividends
Year Base | Period | Payment Date | Last date Prior to “ex” | Ex-dividend Date | Amount Distributed (R$ thousand) |
Amount per share (R$) | Updated amount per share (R$) | Payout (%) |
---|---|---|---|---|---|---|---|---|
2024 | 1H24 | 08/30/2024 | 08/16/2024 | 08/19/2024 | 2,700,012.24 | 1.390908557 | 1.390908557 | 64.8 |
2023 | 2H23 | 02/22/2024 | 02/08/2024 | 02/09/2024 | 2,455,022.40 | 1.241875561 | 1.261288506 | 58.1 |
2023 | 1H23 | 08/28/2023 | 08/16/2023 | 08/17/2023 | 3,210,049.93 | 1.607636761 | 1.607636761 | 86.0 |
2022 | 2H22 | 03/01/2023 | 02/14/2023 | 02/15/2023 | 3,673,724.26 | 1.839873606 | 1.8785771797 | 106.0 |
2022 | 1H22 | 08/29/2022 | 08/17/2022 | 08/18/2022 | 2,068,697.50 | 1.036044528 | 1.036044528 | 80.0 |
2021 | 2H21 | 02/23/2022 | 02/10/2022 | 02/11/2022 | 1,831,269.99 | 0.917154467 | 0.930048382 | 83.0 |
2021 | 1H21 | 08/23/2021 | 08/11/2021 | 08/12/2021 | 1,040,024.09 | 0.520874997 | 0.520874997 | 60.1 |
2020 | 2H20 | 02/25/2021 | 02/11/2021 | 02/12/2021 | 948,017.17 | 0.474807524 | 0.476121434 | 47.0 |
2020 | 1H20 | 08/24/2020 | 08/12/2020 | 08/13/2020 | 1,747,565.14 | 0.875255324 | 0.875255324 | 95.0 |
2019 | 2H19 | 02/27/2020 | 02/13/2020 | 02/14/2020 | 3,790,316.38 | 1.898384336 | 1.910841223 | 83.0 |
2019 | Capital Reduction | 04/30/2020 | 01/09/2020 | 01/10/2020 | 2,700,000.00 | 1.352298117 | 1.352298117 | – |
2019 | 1H19 | 08/21/2019 | 08/09/2019 | 08/12/2019 | 1,778,339.68 | 0.890683481 | 0.898819266 | 85.0 |
2018 | 2S18 | 02/26/2019 | 02/14/2019 | 02/15/2019 | 1,352,078.43 | 0.677191430 | 0.683892528 | 85.0 |
2018 | Extraordinary Dividends | 01/02/2019 | 12/11/2018 | 12/12/2018 | 2,700,000.00 | 1.352301189 | 1.352301189 | – |
2018 | 1H18 | 08/21/2018 | 08/09/2018 | 08/10/2018 | 1,559,139.63 | 0.780898657 | 0.788043790 | 80.0 |
2017 | 2H17 | 03/06/2018 | 02/22/2018 | 02/23/2018 | 1,890,145.12 | 0.946683585 | 0.957634719 | 90.0 |
2017 | 1H17 | 08/22/2017 | 08/10/2017 | 08/11/2017 | 1,559,319.71 | 0.780988908 | 0.791637498 | 80.0 |
2016 | 2H16 | 03/02/2017 | 02/16/2017 | 02/17/2017 | 1,668,676.38 | 0.835756241 | 0.853030580 | 84.7 |
2016 | 1H16 | 08/24/2016 | 08/11/2016 | 08/12/2016 | 1,635,518.69 | 0.819149218 | 0.836099791 | 80.0 |
2015 | 2H15 | 03/07/2016 | 02/23/2016 | 02/24/2016 | 1,634,506.27 | 0.818637687 | 0.837774669 | 80.0 |
2015 | 1H15 | 08/25/2015 | 08/12/2015 | 08/13/2015 | 1,731,438.88 | 0.865729214 | 0.883769069 | 80.0 |
2014 | 2H14 | 02/26/2015 | 02/12/2015 | 02/13/2015 | 1,570,029.20 | 0.785018243 | 0.798497616 | 80.0 |
2014 | 1H14 | 08/29/2014 | 08/18/2014 | 08/19/2014 | 1,195,317.25 | 0.597661398 | 0.608557413 | 80.0 |
2013 | 2H13 | 02/26/2014 | 02/14/2014 | 02/17/2014 | 1,161,154.09 | 0.580577043 | 0.589650084 | 80.0 |
2013 | 1H13 | 08/30/2013 | 08/19/2013 | 08/20/2013 | 817,848.13 | 0.408924064 | 0.414787969 | 80.0 |
Shares Buyback
In order to maximize the generation of shareholder value, BB Seguridade’s Board of Directors periodically authorizes programs for the repurchase of company shares to be held in treasury and subsequently sold or canceled without reduction of capital stock.
Share Buyback Programs Historical Data:
Program | Period Begin End |
Amount of shares approved | Shares repurchased | Average price (R$) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2015/2016 | 10/16/2015 | 10/14/2016 | 10,000,000 | 3,360,000 | 24.46 | ||||||
2016/2017 | 10/27/2016 | 10/26/2017 | 10,000,000 | – | – | ||||||
2017/2018 | 10/26/2017 | 10/25/2018 | 10,000,000 | – | – | ||||||
2018/2019 | 11/01/2018 | 10/31/2019 | 10,000,000 | – | – | ||||||
2023/2025 | 08/04/2023 | 02/04/2025 | 64,249,172 | 55,591,700 | 32.20 |